The market in San Diego is still recovering.
Check out the market statistics below.
San Diego County Detached Homes | The Last 3 Years
San Diego County Townhomes-Condos | The Last 3 Years
Cardiff By The Sea Detached Homes | The Last 2 Years
Cardiff By The Sea Townhomes-Condos | The Last 2 Years
Carlsbad Detached Homes | The Last 2 Years
Carlsbad Townhomes-Condos | The Last 2 Years
Carmel Valley 92130 Detached Homes | The Last 2 Years
Carmel Valley 92130 Townhomes-Condos | The Last 2 Years
Del Mar 92014 Detached Homes | The Last 2 Years
Del Mar 92014 Townhomes-Condos | The Last 2 Years
Encinitas 92024 Detached Homes | The Last 2 Years
Encinitas 92024 Townhomes-Condos | The Last 2 Years
La Jolla 92037 Detached Homes | The Last 2 Years
La Jolla 92037 Townhomes-Condos | The Last 2 Years
Rancho Santa Fe 92067 Detached Homes | The Last 2 Years
Rancho Santa Fe 92067 Attached Homes | The Last 2 Years
San Ellijo Hills 92078 Detached Homes | The Last 2 Years
San Ellijo Hills 92078 Townhomes-Condos | the Last 2 Years
Solana Beach 92075 Detached Homes | The Last 2 Years
Solana Beach 92075 Townhomes-Condos | The Last 2 Years
If you would like market reports for areas not listed above,
call me at 858-750-9577 or email kevinpcummins@gmail.com
Also, check out the North San Diego County HomeDex - July 2010: http://images.agentcenter.com/client/3/2/4/36423/HomeDex_July_2010.pdf
|